| Sign In | Join Free | My qualitytoyschina.com |
|
Operating Temperature : -40℃~+85℃
Output Type : LVCMOS
Frequency Stability : ±25ppm
Frequency : 45.1584MHz
Description : LVCMOS 45.1584MHz SMD2016-4P Oscillators RoHS
Mfr. Part # : 1NM45158AC33YC
Model Number : 1NM45158AC33YC
Package : SMD2016-4P
The Si MEMS Oscillator Series 1NM is a surface mountable oscillator designed for various electronic applications. Featuring an epoxy molding and a compact 2.0x1.6mm package, this oscillator offers reliable performance with LVCMOS output. It is RoHS, REACH, and HF compliant, making it suitable for environmentally conscious designs. The series is ideal for applications requiring stable frequency output within a defined operating temperature range and supply voltage.
| Parameter | Symbol | Min | Typical | Max | Units | Notes |
|---|---|---|---|---|---|---|
| Nominal Frequency | 45.158400 | MHz | ||||
| Frequency Stability @ 25 | 10 | PPM | ||||
| Frequency Stability Over Operating Temperature Range | 15 | PPM | ||||
| Operating Temperature | Topr | -40 | 25 | 85 | ||
| Storage Temperature | Tstg | -55 | 125 | |||
| Supply Voltage | VDD | 1.62 | 3.3 | 3.63 | V | 10% |
| Input Current | Icc | 10 | mA | |||
| Enable Control | Yes | Pad1 | ||||
| Output Load: CMOS | CL | 15 | pF | |||
| Output Voltage High | VoH | 90% Vdd | V | |||
| Output Voltage Low | VoL | 10% Vdd | V | |||
| Rise Time | Tr | 5 | ns | 10%90%VDD Level | ||
| Fall Time | Tf | 5 | ns | 90%10%VDD Level | ||
| Symmetry (Duty ratio) | TH/T | 45 | 55 | % | ||
| Start-up Time | Tosc | 10 | ms | |||
| Enable Voltage High | Vhi | 70% Vdd | V | |||
| Disable Voltage Low | Vlo | 30% Vdd | V | |||
| Aging (1st Year at 25) | 3 | ppm/yr. | ||||
| Output Disable Delay Time | T off | 150 | us | |||
| Output Enable Delay Time | T on | 150 | us | |||
| Phase Jitter (12KHz~20MHz) | 0.5 | 1.0 | ps | |||
| Dimensions (LxW) | 2.0 | 1.6 | mm |
Note: Standard atmospheric conditions for measurement: Ambient temperature 255, Relative humidity 40%~70%. For critical measurements: Ambient temperature 253, Relative humidity 40%~70%.
|
|
Epoxy Molded Surface Mount Oscillator with LVCMOS Output SJK 1NM45158AC33YC RoHS and REACH Certified Images |