| Sign In | Join Free | My qualitytoyschina.com |
|
Current Rating : 3A
Number of Circuits : 1
DC Resistance(DCR) : 70mΩ
Tolerance : ±25%
Impedance @ Frequency : 22Ω@100MHz
Description : 22Ω@100MHz 1 Line Ferrite Bead 0805 3A 70mΩ
Mfr. Part # : CBM201209U220T
Model Number : CBM201209U220T
Package : 0805
These multilayer chip ferrite beads offer high impedance and effective EMI/RFI suppression within a compact size. Designed for easy SMT mounting, they are suitable for reflow and wave soldering. Their unique terminal electrode structure allows for high permissible current, making them ideal for noise suppression in power lines and ultra-high current signal lines of various electrical equipment, including communication devices, computers, and LCD TVs.
| Part Number | Dimensions (L x W x T) mm | Impedance () | Tolerance | Test Frequency (MHz) | DCR () Max | Rated Current (mA) Max |
| CBM060303X220T | 0.6x0.3x0.3 | 22 | 25% | 100 | 0.040 | 1800 |
| CBM060303X330T | 0.6x0.3x0.3 | 33 | 25% | 100 | 0.055 | 1500 |
| CBM060303X800T | 0.6x0.3x0.3 | 80 | 25% | 100 | 0.130 | 1000 |
| CBM060303X121T | 0.6x0.3x0.3 | 120 | 25% | 100 | 0.160 | 900 |
| CBM100505U000T | 1.0x0.5x0.5 | 0 | 015 | 100 | 0.02 | 2000 |
| CBM100505U050T | 1.0x0.5x0.5 | 5 | 015 | 100 | 0.02 | 2000 |
| CBM100505U101T | 1.0x0.5x0.5 | 100 | 25% | 100 | 0.15 | 1000 |
| CBM100505U102T | 1.0x0.5x0.5 | 1000 | 25% | 100 | 0.65 | 300 |
| CBM160808U000T | 1.6x0.8x0.8 | 0 | 015 | 100 | 0.01 | 6000 |
| CBM160808U050T | 1.6x0.8x0.8 | 5 | 015 | 100 | 0.01 | 6000 |
| CBM160808U101T | 1.6x0.8x0.8 | 100 | 25% | 100 | 0.06 | 2500 |
| CBM160808U102T | 1.6x0.8x0.8 | 1000 | 25% | 100 | 0.35 | 700 |
| CBM201209U000T | 2.0x1.2x0.9 | 0 | 015 | 100 | 0.01 | 6000 |
| CBM201209U050T | 2.0x1.2x0.9 | 5 | 015 | 100 | 0.01 | 6000 |
| CBM201209U101T | 2.0x1.2x0.9 | 100 | 25% | 100 | 0.045 | 4000 |
| CBM201209U102T | 2.0x1.2x0.9 | 1000 | 25% | 100 | 0.12 | 1500 |
| CBM321609U000T | 3.2x1.6x0.9 | 0 | 015 | 100 | 0.01 | 6000 |
| CBM321609U050T | 3.2x1.6x0.9 | 5 | 015 | 100 | 0.01 | 6000 |
| CBM321609U101T | 3.2x1.6x0.9 | 100 | 25% | 100 | 0.035 | 4000 |
| CBM321609U102T | 3.2x1.6x0.9 | 1000 | 25% | 100 | 0.12 | 2100 |
| CBM322513U110T | 3.2x2.5x1.3 | 11 | 715 | 100 | 0.02 | 6000 |
| CBM322513U150T | 3.2x2.5x1.3 | 15 | 921 | 100 | 0.02 | 6000 |
| CBM322513U121T | 3.2x2.5x1.3 | 120 | 25% | 100 | 0.03 | 5000 |
| CBM322513U102T | 3.2x2.5x1.3 | 1000 | 25% | 100 | 0.23 | 2500 |
| CBM451616U190T | 4.5x1.6x1.6 | 19 | 1225 | 100 | 0.009 | 6000 |
| CBM451616U600T | 4.5x1.6x1.6 | 60 | 25% | 100 | 0.009 | 6000 |
| CBM453215U190T | 4.5x3.2x1.5 | 19 | 1225 | 100 | 0.01 | 6000 |
| CBM453215U600T | 4.5x3.2x1.5 | 60 | 25% | 100 | 0.01 | 6000 |
| CBM453215U101T | 4.5x3.2x1.5 | 100 | 25% | 100 | 0.02 | 6000 |
| CBM453215U501T | 4.5x3.2x1.5 | 500 | 25% | 100 | 0.08 | 4000 |
|
|
High Current Multilayer Chip Ferrite Beads FH CBM201209U220T Suitable for SMT Mounting and Soldering Images |