| Sign In | Join Free | My qualitytoyschina.com |
|
Power(Watts) : 125mW
Resistance : 330mΩ
Type : Current Sense Resistor
Temperature Coefficient : ±500ppm/℃
Tolerance : ±1%
Description : 330mΩ ±1% 125mW Current Sense Resistor
Mfr. Part # : RBE-05MR330FT
Model Number : RBE-05MR330FT
Package : 0805
Current detecting resistors designed for power supply, motor circuits, and various electronic applications. These resistors offer a wide resistance range from 10m to 1000m and are RoHS Compliant, including halogen-free requirements. They are suitable for applications such as LED switching power supplies, over-current protection in audio circuits, voltage regulation modules (VRMs), DC-DC converters, chargers, LED lamps, and portable devices.
| Type | Resistance Range | Power Rating | T.C.R. (ppm/C) | Tolerance (%) | Operating Temperature Range (C) | Dimensions (mm) | Limiting Element Current (A) |
| 0402 | 0.001 ~ 10 | 1/16W | 700, 500, 400, 1500, 1000, 800 | 1, 2, 3, 5 | -55 to 155 | 1.00 x 0.50 x 0.25 | 1.98 |
| 0603 | 0.001 ~ 10 | 1/10W | 700, 500, 400, 1500, 1000, 800 | 1, 2, 3, 5 | -55 to 155 | 1.60 x 0.80 x 0.30 | 3.16 |
| 0805 | 0.002 ~ 20 | 1/8W | 700, 500, 400, 1500, 1000, 800 | 1, 2, 3, 5 | -55 to 155 | 2.00 x 1.25 x 0.40 | 3.54 |
| 1206 | 0.003 ~ 47 | 1/4W | 700, 500, 400, 1500, 1000, 800 | 1, 2, 3, 5 | -55 to 155 | 3.20 x 1.60 x 0.50 | 5 |
| 1210 | 0.005 ~ 100 | 1/3W | 700, 500, 400, 1500, 1000, 800 | 1, 2, 3, 5 | -55 to 155 | 3.20 x 2.50 x 0.50 | 5.77 |
| 2010 | 0.003 ~ 200 | 3/4W | 700, 500, 400, 1500, 1000, 800 | 1, 2, 3, 5 | -55 to 155 | 5.00 x 2.50 x 0.60 | 8.66 |
| 2512 | 0.005 ~ 200 | 1W | 700, 500, 400, 1500, 1000, 800 | 1, 2, 3, 5 | -55 to 155 | 6.40 x 3.20 x 0.60 | 10 |
|
|
Current detecting resistors FH RBE-05MR330FT with wide resistance range and RoHS compliant features Images |